Policies & Strategies
Date | Title | Download Link |
---|---|---|
2024 | Food and Nutrition Council Client Service Charter | |
2023-2025 | Multisectoral Food and Nutrition Security Strategy for Zimbabwe 2023-2025 | |
2021-2025 | Food and Nutrition Council Strategy 2021-2025 | |
2019-2021 | Food and Nutrition Council Strategy 2019-2021 | |
2018 | Zimbabwe Food and Nutrition Communication strategy | |
2018 | Zimbabwe Agenda for Sustainable Socio-Economic Transformation (Zim Asset) “Towards an Empowered Society and a Growing Economy” Oct 2013- Dec 2018 | |
2018 | Zimbabwe National Nutrition Strategy 2014 - 2018 | |
2017 | A Community Based Multi-Sectoral Approach to Address Food and Nutrition Insecurity in Selected Vulnerable Districts of Zimbabwe with a Special Focus on System Strengthening | |
2012 | Food and Nutrition Security Policy for Zimbabwe: Promoting Food and Nutrition Security in Zimbabwe in the Context of Economic Growth and Development | |
FNC Reports
Date | Title | Download Link |
---|---|---|
2021 | Food and Nutrition Council Annual Report 2021 | |
2021 | Documenting Lessons Learnt from 4 DFNSCs in Zimbabwe | |
2021 | Functionality Assessment Report for 4 DFNSCs in Zimbabwe | |
2021 | Inter District Learning Report for 4 DFNSCs in Zimbabwe | |
2020 | Impact of COVID-19 on Nutritional Outcomes in Rural Zimbabwe | |
2020 | Establishing the Nutrition Gains of the Past Decades in Zimbabwe | |
2020 | Impact of Drought and COVID 19 on Rural Livelihoods in Zimbabwe | |
2014 | Zimbabwe 2014 State of the Food and Nutrition Security Report | |
2016 | FNC Annual Report for January 2016 - December 2016 | |
2017 | Scaling Up Nutrition - District Food and Nutrition Security Committees Sensitisation and Self-Assessment Report | |
2018 | Documentation of Multi-Sectoral Food and Nutrition Security Activities in Zimbabwe by the Food and Nutrition Security Committees (FNSCs) | |
2018 | Lessons Learnt from the MCBM_The Role of Traditional Leadership in Addressing Food and Nutrition Insecurity in Zimbabwe | |
FNSC Documentation
Date | Title | Download Link |
---|---|---|
2021 | Gwanda District_Zimbabwe_ DFNSC Best Practices | |
2021 | Mt Darwin District_Zimbabwe_ DFNSC Best Practices | |
2021 | Shamva District_Zimbabwe_ DFNSC Best Practices | |
2021 | Tsholotsho District_Zimbabwe_ DFNSC Best Practices | |
2020 | COVID-19 Response in 8 Rural Districts of Zimbabwe | |
2020 | UMP District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Sanyati District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Mwenezi District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Mt Darwin District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Matobo District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Gokwe South District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Chimanimani District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2020 | Binga District Zimbabwe_FNS Response Strategy in the Context of COVID 19 | |
2018 | MCBM National Planning and Review Meeting Report | |
2018 | Multi-Sectoral Community Based Model for Addressing Food and Nutrition Insecurity to Reduce Stunting (MCBM) (Review & Planning Workshop) | |
2017 | Drivers of Stunting Assessment Chipinge District | |
2017 | Drivers of Stunting Assessment Chiredzi District | |
2017 | Drivers of Stunting Assessment Mwenezi District | |
2017 | MSCBM NRTM National Review Workshop Report | |
2017 | Report on the Inter-District Learning Workshop 8 August 2017 | |
2017 | Sensitization of Stakeholders on REACH Framework / Review of M & E Framework and Dashboard for Nutrition Action Implementation Tracking in Zimbabwe | |
Bulletins
Date | Title | Download Link |
---|---|---|
2020 | Zimbabwe Food and Nutrition Security Bulletin_Issue 21 | |
2018 | Food and Nutrition Security Bulletin 2018 - Issue 18 | |
2017 | Food and Nutrition Security Bulletin 2017 - Issue 17 | |
2017 | Food and Nutrition Security Bulletin 2017 - Issue 16 | |
2017 | Food and Nutrition Security Bulletin 2017 - Issue 15 | |
2017 | Food and Nutrition Security Bulletin 2017 - Issue 14 | |
2016 | Food and Nutrition Security Bulletin 2016 - Issue 13 | |
Newsletters & Magazines
Date | Title | Download Link |
---|---|---|
2016 | The impact of the El Nino induced drought in Buhera District | |
2016 | ZimVAC 2016 Annual Rural Livelihoods Assessment (RLA): The Process | |
2016 | ZimVAC Lean Season Monitoring 2016: The Process | |
2014 | Food and Nutrition Magazine 2014 | |
Nutrition Surveys
Date | Title | Download Link |
---|---|---|
2018 | Zimbabwe National Nutrition Survey Report 2018 | |
2014 | Multiple Indicator Cluster Survey | |
2011 | Zimbabwe Demographic and Health Survey 2010 - 2011 | |
2010 | Zimbabwe National Nutrition Survey – 2010 | |
2010 | Nutrition ATLAS Zimbabwe - Intervention Mapping for Nutrition in Zimbabwe 2008 - 2010 | |
2008 | Nutrition ATLAS Zimbabwe - Intervention Mapping for Nutrition in Zimbabwe 2007 - 2008 | |
2007 | Nutrition ATLAS Zimbabwe - Intervention Mapping for Nutrition in Zimbabwe 2006 - 2007 | |
2006 | Nutrition ATLAS Zimbabwe - Who is doing What Where in Nutrition (2005 - 2006) | |
2001 | Nutrition Of Young Children And Mothers In Zimbabwe - Findings from the 1999 Zimbabwe DHS Survey | |
ZimLAC Reports
Date | Title | Download Link |
---|---|---|
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Mashonaland West | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Matabeleland North Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Manicaland Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Matabeleland South Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Masvingo Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Mashonaland Central Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Midlands Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment -Mashonaland East Province | |
2024 | ZimLAC 2024 Rural Livelihoods Assessment Report | |
2024 | ZimLAC 2024_Urban Nutrition Assesment Technical Report | |
2024 | ZimLAC 2024_Urban Livelihoods Assessment Technical Report | |
2024 | ZimLAC 2024 Urban Nutrition Assessment Report | |
2024 | ZimLAC 2024 Urban Livelihoods Assessment Report | |
2024 | Summary of the ZimLAC 2024 Urban Livelihoods and Nutrition Assessment Report | |
2023 | ZimVAC 2023 Rural Livelihoods Assessment Technical Report | |
2023 | A Comprehensive Analysis of the Nutritional Outcomes in the context of Urban Socio-economic Status_A Case study of Harare and Bulawayo Metropolitan | |
2023 | ZimVAC 2023 Rural Livelihoods Assessment Report | |
2023 | ZimVac 2023 Urban Livelihoods Assessment Report | |
2023 | ZimVAC 2023 Rural Livelihoods Assessment Technical Report | |
2023 | ZimVac 2023 Urban Livelihoods Assessment Technical Report | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Midlands Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Matabeleland South Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Matabeleland North Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Masvingo Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Mashonaland West Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Mashonaland East Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Mashonaland Central Province | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report - Manicaland Province | |
2021/22 | ZimVac 2021/22 Urban Livelihoods Assessment Report | |
2022 | ZimVAC 2022 Rural Livelihoods Assessment Report | |
2021 | Manicaland Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Mashonaland Central Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Mashonaland East Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Mashonaland West Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Matabeleland North Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Matabeleland South Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Midlands Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | Masvingo Province 2021 ZimVAC Rural Livelihoods Assessment Report | |
2021 | ZimVAC 2021 Rural Livelihoods Assessment Report | |
2020 | ZimVAC Urban Livelihoods Assessment 2020 | |
2020 | Zimbabwe Vulnerability Assessment Committee 2020 Rural Livelihoods Assessment Report | |
2020 | ZimVAC 2020 Technical Report | |
2020 | Zimbabwe Resilience 2017-2019 Trend Analysis Report | |
2020 | Manicaland Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Mash Central Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Mashonaland East Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Mashonaland West Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Matabeleland North Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Matabeleland South Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Midlands Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | Masvingo Province 2020 ZimVAC Rural Livelihoods Assessment Report | |
2020 | ZimVAC 2020 Food and Nutrition Security Update Report | |
2020 | Inter-linkages between HIV_AIDS and Food and Nutrition Security in Zimbabwe | |
2020 | Report on the Implications of Covid-19 on Food and Nutrition Security_in Zimbabwe | |
2020 | Social Safey Nets and Household Food Security in Zimbabwe in the Face of COVID-19_Addendum | |
2019 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Urban Livelihoods Assessment Report 2019 | |
2019 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Rural Livelihoods Assessment Report 2019 | |
2019 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Lean Season Monitoring Report January 2019 | |
2018 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2018 Urban Livelihoods Assessment Report | |
2018 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2018 Rural Livelihoods Assessment Report | |
2017 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2017 Rural Livelihoods Assessment Report | |
2016 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Rapid Assessment Report | |
2016 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2016 Urban Livelihoods Assessment - Detailed Report | |
2016 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2016 Urban Livelihoods Assessment - Summary Report | |
2016 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2016 Rural Livelihoods Assessment | |
2015 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2015 Rural Livelihoods Assessment | |
2015 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2015 Market Assessment Report | |
2014 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2014 Rural Livelihoods Assessment | |
2013 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2013 Rural Livelihoods Assessment | |
2012 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2012 Rural Livelihoods Assessment | |
2011 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2011 Urban Livelihoods Assessment | |
2011 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2011 Rural Livelihoods Assessment | |
2010 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2010 Rural Livelihoods Assessment | |
2009 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2009 Rural Household Livelihoods Survey | |
2009 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2009 Urban Food Security Assessment | |
2008 | Zimbabwe Sub-National Food Security Information System Livelihoods Profiles | |
2006 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2006 Rural Food Security and Vulnerability Assessments - Short | |
2006 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2006 Rural Food Security and Vulnerability Assessments - Detailed | |
2006 | Overview of Trends and Determinants Of Zimbabwe’s Food Security Situation and outlook for marketing year 2006/7 | |
2005 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2005 Rural Food Security and Vulnerability Assessments | |
2004 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Food Security and Vulnerability Assessments | |
2003 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) Emergency Food Security and Vulnerability Assessment | |
2003 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2003 Urban Areas Food Security and Vulnerability Assessment | |
2002 | Zimbabwe Vulnerability Assessment Committee (ZimVAC) 2002 Emergency Food Security Assessment Report 2002 | |
SUN Zimbabwe Reports
Date | Title | Download Link |
---|---|---|
2018 | Budget Analysis by Civil Society of Scaling Up Nutrition | |
2018 | Scaling Up Nutrition In Zimbabwe | |
2018 | ESA Budget Analysis Report - Country Launch (2) | |
2018 | ESA Budget Analysis Report - Country Launch (1) | |
2017 | FNC Newsletter Feb 2017 | |
2018 | New Posters Curves | |
2018 | Scaling Up Banner | |
2018 | SR_20160901_ENG_web_pages | |
2018 | Stunting_ZimVAC_2018_V7 | |
2017 | SUN_Country pages_ENG_2017_zimbabwe_v1 | |
2018 | SUN_Report_EN_2018 | |
2018 | SUN_Report_EN_2018_Country_Zimbabwe | |
2018 | Sunrap Report | |
2017 | ZCSOSUNA Advocacy and Communication Strategy | |
Factsheets
Date | Title | Download Link |
---|---|---|
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Xhosa | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Venda | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Tswana | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Tonga | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Sotho | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Shona | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Shangani | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Ndebele | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Ndau | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Nambya | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Kalanga | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - English | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Chibarwe | |
2024 | 2024 ZimLAC Rural Livelihoods Assessment Factsheet - Chewa | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Chewa | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Chibarwe | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - English | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Kalanga | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Nambya | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Ndau | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Ndebele | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Shona | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Sotho | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Tonga | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Tswana | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Venda | |
2023 | 2023 ZimVAC Rural Livelihoods Assessment Factsheet - Xhosa | |
2023 | Midlands Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Matabeleland South Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Matabeleland North Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Masvingo Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Mashonaland West Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Mashonaland East Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Mashonaland Central Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2023 | Manicaland Province 2023 ZimVAC Rural Livelihoods Assessment Factsheet | |
2022 | ZimVAC 2022 RLA Factsheet - Ndebele | |
2022 | ZimVAC 2022 RLA Factsheet - Shona | |
2022 | ZimVAC 2022 RLA Factsheet - Venda | |
2022 | ZimVAC 2022 RLA Factsheet - Xhosa | |
2021 | ZimVAC 2021 RLA Factsheet - Barwe | |
2021 | ZimVAC 2021 RLA Factsheet - Chewa | |
2021 | ZimVAC 2021 RLA Factsheet - English | |
2021 | ZimVAC 2021 RLA Factsheet - Kalanga | |
2021 | ZimVAC 2021 RLA Factsheet - Koisan | |
2021 | ZimVAC 2021 RLA Factsheet - Nambya | |
2021 | ZimVAC 2021 RLA Factsheet - Ndau | |
2021 | ZimVAC 2021 RLA Factsheet - Ndebele | |
2021 | ZimVAC 2021 RLA Factsheet - Shangani | |
2021 | ZimVAC 2021 RLA Factsheet - Shona | |
2021 | ZimVAC 2021 RLA Factsheet - Sotho | |
2021 | ZimVAC 2021 RLA Factsheet - Tonga | |
2021 | ZimVAC 2021 RLA Factsheet - Tswana | |
2021 | ZimVAC 2021 RLA Factsheet - Venda | |
2021 | ZimVAC 2021 RLA Factsheet - Xhosa | |
District Profiles
Date | Title | Download Link |
---|---|---|
2022 | Beitbridge District Food and Nutrition Security Profile 2022. | |
2022 | Bikita District Food and Nutrition Security Profile 2022. | |
2022 | Bindura District Food and Nutrition Security Profile 2022. | |
2022 | Binga District Food and Nutrition Security Profile 2022. | |
2022 | Bubi District Food and Nutrition Security Profile 2022. | |
2022 | Buhera District Food and Nutrition Security Profile 2022. | |
2022 | Bulilima District Food and Nutrition Security Profile 2022. | |
2022 | Chegutu District Food and Nutrition Security Profile 2022. | |
2022 | Chikomba District Food and Nutrition Security Profile 2022. | |
2022 | Chimanimani District Food and Nutrition Security Profile 2022. | |
2022 | Chipinge District Food and Nutrition Security Profile 2022. | |
2022 | Chiredzi District Food and Nutrition Security Profile 2022. | |
2022 | Chirumhanzu District Food and Nutrition Security Profile 2022. | |
2022 | Chivi District Food and Nutrition Security Profile 2022. | |
2022 | Gokwe North District Food and Nutrition Security Profile 2022. | |
2022 | Gokwe South District Food and Nutrition Security Profile 2022. | |
2022 | Goromonzi District Food and Nutrition Security Profile 2022. | |
2022 | Guruve District Food and Nutrition Security Profile 2022. | |
2022 | Gutu District Food and Nutrition Security Profile 2022. | |
2022 | Gwanda District Food and Nutrition Security Profile 2022. | |
2022 | Gweru District Food and Nutrition Security Profile 2022. | |
2022 | Hurungwe District Food and Nutrition Security Profile 2022. | |
2022 | Hwange District Food and Nutrition Security Profile 2022. | |
2022 | Hwedza District Food and Nutrition Security Profile 2022. | |
2022 | Insiza District Food and Nutrition Security Profile 2022. | |
2022 | Kariba District Food and Nutrition Security Profile 2022. | |
2022 | Kwekwe District Food and Nutrition Security Profile 2022. | |
2022 | Lupane District Food and Nutrition Security Profile 2022. | |
2022 | Makonde District Food and Nutrition Security Profile 2022. | |
2022 | Makoni District Food and Nutrition Security Profile 2022. | |
2022 | Mangwe District Food and Nutrition Security Profile 2022. | |
2022 | Marondera District Food and Nutrition Security Profile 2022. | |
2022 | Masvingo District Food and Nutrition Security Profile 2022. | |
2022 | Matobo District Food and Nutrition Security Profile 2022. | |
2022 | Mazowe District Food and Nutrition Security Profile 2022. | |
2022 | Mberengwa District Food and Nutrition Security Profile 2022. | |
2022 | Mbire District Food and Nutrition Security Profile 2022. | |
2022 | Mhondoro Ngezi District Food and Nutrition Security Profile 2022. | |
2022 | Mt. Darwin District Food and Nutrition Security Profile 2022. | |
2022 | Mudzi District Food and Nutrition Security Profile 2022. | |
2022 | Murehwa District Food and Nutrition Security Profile 2022. | |
2022 | Mutare District Food and Nutrition Security Profile 2022. | |
2022 | Mutasa District Food and Nutrition Security Profile 2022. | |
2022 | Mutoko District Food and Nutrition Security Profile 2022. | |
2022 | Muzarabani District Food and Nutrition Security Profile 2022. | |
2022 | Mwenezi District Food and Nutrition Security Profile 2022. | |
2022 | Nkayi and Nutrition Security Profile 2022. | |
2022 | Nyanga District Food and Nutrition Security Profile 2022. | |
2022 | Rushinga District Food and Nutrition Security Profile 2022. | |
2022 | Sanyati District Food and Nutrition Security Profile 2022. | |
2022 | Seke District Food and Nutrition Security Profile 2022. | |
2022 | Shamva District Food and Nutrition Security Profile 2022. | |
2022 | Shurugwi District Food and Nutrition Security Profile 2022. | |
2022 | Tsholotsho District Food and Nutrition Security Profile 2022. | |
2022 | Umguza District Food and Nutrition Security Profile 2022. | |
2022 | UMP District Food and Nutrition Security Profile 2022. | |
2022 | Umzingwane District Food and Nutrition Security Profile 2022. | |
2022 | Zaka District Food and Nutrition Security Profile 2022. | |
2022 | Zvimba District Food and Nutrition Security Profile 2022. | |
2022 | Zvishavane District Food and Nutrition Security Profile 2022. | |